DS 1 TECHNICAL DATA
| Type | DS 1-450 | DS 1-650 |
| Manipulators | 1 | 1 |
| Parts weight max. (kg) * | 700 | 700 |
Dimensions of castings: • Length max. (mm) • Height max. (mm) | 1400 650 | 1400 650 |
Performance: • Cycles/h (max.) • Parts/h (max.) | 45 90 ** | 80 160 ** |
| Blast wheels | 4 | 6 |
| Blast wheel capacity (kW) | 45 | 45 |
* The carrying force of the manipulator clamp is designed depending
on customers‘ requirements
** Each clamp loaded with two workpieces, perfomance depending
on the type of part and required blast effect