RDS-MINI TECHNICAL DATA
| | RDS-2 Mini |
| Application | Valve springs |
| Exterior diameter of workpiece (mm) | 20-41 |
| Length of workpiece (mm) | 25-65 |
| Output max. parts per hour | 5000* |
| Number of blast wheels | 2 |
| Power per wheel (kW) | 22 |
| Max. speed of blast wheels (rpm) | 3000 |
| Max. throwing speed (m/sec) | 50 - 75 |
| Length L (mm) | 4,500 |
| Width B (mm) | 2,900 |
| Height H (mm) | 5,110 |
| Height level of inlet/outlet opening (mm) | 1,200 |
| Number/diameter of transport rollers (mm) | 2/100 |
| Speed of transport rollers (rpm) | 15-45 |
| Axial transport | by cams |
| Throughput speed (m/min) | 5-15 |
| Installed power (kW) | 60 |
| Dust collection capacity (Nm3/h) | 5,000 |
* Depending on relevant requirements