TECHNICAL DATA
Narrow Strip Descaling Machines Technical Data
| Machine Type* | HB-4/600 |
| Strip widths up to (mm) | 600 |
| Strip feed rate approx. (m/min.)* | 10 - 30 |
| Number of blast wheels | 4 |
| Power per blast wheel (kW) | 45 |
* Depending on material, strip width and nature of scale
Medium and Wide Strip Descaling Machines Technical Data
| Machine Type* | HB-4/1600 | HB-4/2100 |
| Strip width, basic variant (mm)* | | 800 – 1600 |
| Strip width, extension (mm) | 600 – 1600 | 800 – 2100 |
| Strip feed rate approx. (m/min.)** | 20 | 15 |
| Number of blast wheels per module | 4 | 4 |
| Power per blast wheel (kW) | 90 | 90 |
* Extension in modular system possible
** Depending on material, strip width and nature of scale