DS 1 TECHNICAL DATA
| Type | DS 1-338 | DS 1-438 |
| Manipulators | 1 | 1 |
| Parts weight max. (kg) * | 150 | 150 |
Dimensions of castings: • Length max. (mm) • Height max. (mm) | 1400 500 | 1400 500 |
Performance: • Cycles/h (max.) • Parts/h (max.) | 50 100 ** | 60 120 ** |
| Blast wheels | 3 | 4 |
| Blast wheel capacity (kW) | 22/30 | 22/30 |
* The carrying force of the manipulator clamp is designed depending
on customers‘ requirements
** Each clamp loaded with two workpieces, perfomance depending
on the type of part and required blast effect