SAM MIXER TECHNICAL DATA


Type Mixing Through-
put (t/h)
Batch Volume
(max)
Mixer
vanes (kW)
A B C D Total Weight
(kg)
SAM 3-20 15 500 30 1650 1230 1500 1600 5000
SAM 3-30 22,5 750 45 1650 1230 1500 1600 5000
SAM 3-40 30 1000 55 1650 1230 1500 1600 5000
SAM 6-50 37,5 1250 75 1850 1650 1850 2000 8000
SAM 6-60 45 1500 90 1850 1650 1850 2000 8000
SAM 6-70 52,5 1750 110 1850 1650 1850 2000 8000
SAM 10-85 63,75 2125 110 2250 1835 2000 2400 11000
SAM 10-100 70 2500 132 2250 1835 2000 2400 11000
SAM 10-120 90 3000 160 2250 1835 2000 2400 11000
SAM 16-140 105 3500 200 2520 2140 2500 2700 18000
SAM 16-160 120 4000 200 2520 2140 2500 2700 18000
SAM 16-180 135 4500 250 2520 2140 2500 2700 18000
SAM 16-180S 150 5000 250 2520 2140 2500 2700 18000



DISA