DISA 280 TECHNICAL DATA
| Mould dimensions | Type B |
| Height (mm) | 850 |
| Width (mm) | 1200 |
| Thickness (mm) | 250-675 |
| Moulding capacity | |
| Uncored (moulds/hour)* | 300 |
| Cored (moulds/hour)* | 280 |
| Conveyor length | |
| PMC+SBC = Max. (m) | 120 |
| Cooling time | |
| Max. (min)* | 96 |
| Consumption | |
| Sand consumption Max. (tons/h)** | 253 |
| Power consumption (kW) | 165 |
| Free air consumption (min/m3) | 28 |
| Water consumption at 25 °C inlet temp. (l/min) | 85 |
* at 200 mm mould thickness
** at max mould thickness