DISA 270 TECHNICAL DATA
| Mould dimensions | Type A | Type B | Type C |
| Height (mm) | 700 | 800 | 800 |
| Width (mm) | 950 | 950 | 1000 |
| Thickness (mm) | 200-650 | 200-650 | 200-650 |
| Moulding capacity | |
| Uncored (moulds/hour)* | 400 | 395 | 395 |
| Cored (moulds/hour)* | 375 | 356 | 356 |
| Conveyor length | |
| PMC+SBC = Max. (m) | 120 | 120 | 120 |
| Cooling time | |
| Max. (min)* | 90 | 91 | 91 |
| Consumption | |
| Sand requirements (tons/h)** | 190 | 213 | 225 |
| Power consumption (kW) | 110 | 110 | 110 |
| Free air consumption (min/m3) | 26 | 26 | 26 |
Water consumption at 25° C inlet temp. (l/min) | 75 | 75 | 75 |
* at 200 mm mould thickness
** at max mould thickness