DISA 130 TECHNICAL DATA
| Mould dimensions | Type A | Type B | Type C | Type X |
| Height (mm) | 480 | 535 | 550 | 535 |
| Width (mm) | 600 | 650 | 675 | 750 |
| Thickness (mm) | 120-395 | 120-395 | 120-405 | 120-395 |
| Moulding capacity | |
| Uncored (moulds/hour)* | 350 | 350 | 350 | 350 |
| Cored (moulds/hour)* | 320 | 320 | 320 | 320 |
| Conveyor length | |
| AMC+SBC = Max. (m) | 86,5 | 86,5 | 86,5 | 86,5 |
| Cooling time | |
| Max. (min)* | 70 | 70 | 70 | 70 |
| Consumption | |
| Sand consumption Max. (tons/h)** | 47 | 56 | 61 | 66 |
| Power consumption (kW) | 60 | 60 | 60 | 60 |
| Free air consumption (min/m3) | 11 | 11 | 11 | 11 |
| Water consumption at 25 °C inlet temp. (l/min) | 40 | 40 | 40 | 40 |
* at 200 mm mould thickness
** at max mould thickness